| Obrázek | Informace | Komentář | 
|---|---|---|
|  | Alex Goligoski2010 - 2011 Panini Certified #119 | Řadová karta | 
|  | Alex Goligoski2010 - 2011 Panini Certified #AGO | Jersey, Fabric Of The Game, Limitovaná karta, 84/250 | 
|  | Alex Goligoski2010 - 2011 Panini Certified #119 | Paralelní karta, Mirror Blue, Limitovaná karta, 57/100 | 
|  | Alex Goligoski2010 - 2011 Panini Certified #119 | Paralelní karta, Mirror Red, Limitovaná karta, 145/250 | 
|  | Alex Goligoski2010 - 2011 Panini Certified #119 | Paralelní karta, Platinum Red, Limitovaná karta, 108/999 | 
|  | Alex Goligoski2010 - 2011 Panini Crown Royale #AG | Jersey, Heirs To The Throne, Limitovaná karta, 145/250 | 
|  | Alex Goligoski2010 - 2011 Panini Donruss #166 | Řadová karta | 
|  | Alex Goligoski2010 - 2011 Panini Score #391 | Řadová karta | 
|  | Alex Goligoski2010 - 2011 Upper Deck O Pee Chee #455 | Řadová karta | 
|  | Alex Goligoski2010 - 2011 Upper Deck O Pee Chee #455 | Paralelní karta, Retro | 
|  | Alex Goligoski2010 - 2011 Upper Deck #47 | Řadová karta | 
|  | Alex Goligoski2010 - 2011 Upper Deck #47 | Paralelní karta, 20th Anniversary | 
|  | Alex Goligoski2009 - 2010 Upper Deck O Pee Chee #71 | Řadová karta | 
|  | Alex Goligoski2009 - 2010 Upper Deck O Pee Chee #71 | Paralelní karta, Retro | 
|  | Alex Goligoski2009 - 2010 Upper Deck #295 | Řadová karta | 
|  | Alex Goligoski2009 - 2010 Upper Deck Victory #161 | Řadová karta | 
|  | Alex Goligoski2009 - 2010 Upper Deck Victory #161 | Paralelní karta, Gold | 
|  | Alex Goligoski2008 - 2009 In The Game Heroes and Prospects #11 | Řadová karta | 
|  | Alex Goligoski2008 - 2009 In The Game Heroes and Prospects #143 | Řadová karta | 
|  | Alex Goligoski2008 - 2009 Sportcards Choice #15 | Řadová karta, Wilkes-Barre Scranton Anniversary Set | 
|  | Alex Goligoski2008 - 2009 Upper Deck Artifacts #203 | Rookie, RC, Limitovaná karta, 824/999 | 
|  | Alex Goligoski2008 - 2009 Upper Deck Black Diamond #163 | Rookie, RC, Rookie Gems Triple | 
|  | Alex Goligoski2008 - 2009 Upper Deck Collector's Choice #218 | Paralelní karta, Choice Reserve, Rookie, RC, Choice Rookies | 
|  | Alex Goligoski2008 - 2009 Upper Deck Collector's Choice #218 | Rookie, RC, Choice Rookies | 
|  | Alex Goligoski2008 - 2009 Upper Deck Fleer Ultra #RS2 | Insertní karta, Rookie Sensations | 
|  | Alex Goligoski2008 - 2009 Upper Deck Fleer Ultra #203 | Paralelní karta, Gold Medallion, Rookie, RC, Ultra Rookie | 
|  | Alex Goligoski2008 - 2009 Upper Deck Fleer Ultra #203 | Rookie, RC, Ultra Rookie | 
|  | Alex Goligoski2008 - 2009 Upper Deck Ice #FTAG | Jersey, Fresh Threads | 
|  | Alex Goligoski2008 - 2009 Upper Deck Ice #132 | Rookie, RC, Ice Premieres - Level 3, Limitovaná karta, 67/999 | 
|  | Alex Goligoski2008 - 2009 Upper Deck MVP #359 | Rookie, RC | 



